Slamingo Cup Recap - Week Six

Week Six Recap

Pittmaneuvered My Ford (117.84) beat Swiftly Pierce her Anus (114.52)

Boats and Younghoes (122.38) beat Ridley me this (87.64)

Little Buff Boys (102.68) beat Taco Corp (92.26)

Jason's Fine Team (99.0) beat Wide Right (86.82)

Diggs' My Own Grave (89.6) beat Bed Bath & Bijan (85.46)

Herb Your Enthusiasm (96.68) beat Make America Gronk Again (75.74)

Week Seven Preview

Ridley me this (2-4-0) vs. Herb Your Enthusiasm (6-0-0)

Bed Bath & Bijan (2-4-0) vs. Pittmaneuvered My Ford (5-1-0)

Little Buff Boys (4-2-0) vs. Make America Gronk Again (2-4-0)

Wide Right (3-3-0) vs. Diggs' My Own Grave (3-3-0)

Boats and Younghoes (2-4-0) vs. Taco Corp (3-3-0)

Jason's Fine Team (3-3-0) vs. Swiftly Pierce her Anus (1-5-0)

Standings

Record PF Luck %
1. Herb Your Enthusiasm (6-0-0) 648.10 36.4
2. Pittmaneuvered My Ford (5-1-0) 680.82 16.7
3. Little Buff Boys (4-2-0) 561.70 19.7
4. Taco Corp (3-3-0) 711.42 -19.7
5. Diggs' My Own Grave (3-3-0) 630.54 3.0
6. Jason's Fine Team (3-3-0) 593.48 1.5
7. Wide Right (3-3-0) 556.96 12.1
8. Make America Gronk Again (2-4-0) 677.90 -13.6
9. Boats and Younghoes (2-4-0) 588.22 -13.6
10. I’m Not Having Fun (2-4-0) 578.84 -10.6
11. Bed Bath & Bijan (2-4-0) 572.04 -6.1
12. Swiftly Pierce her Anus (1-5-0) 553.12 -25.8

Power Rankings

All Play Optimal Coach %
1. Pittmaneuvered My Ford (+1) (44-22) 799.42 85.2
2. Taco Corp (-1) (46-20) 764.02 93.1
3. Herb Your Enthusiasm (42-24) 752.00 86.2
4. Make America Gronk Again (31-35) 748.66 90.5
5. Diggs' My Own Grave (31-35) 704.16 89.5
6. Jason's Fine Team (+3) (32-34) 637.88 93.0
7. Little Buff Boys (+1) (31-35) 686.94 81.8
8. Boats and Younghoes (+3) (31-35) 691.56 85.1
9. I’m Not Having Fun (-3) (29-37) 724.08 79.9
10. Wide Right (-3) (25-41) 737.18 75.6
11. Bed Bath & Bijan (-1) (26-40) 626.64 91.3
12. Swiftly Pierce her Anus (28-38) 686.32 80.6

Week Six Results

W/L PF Optimal Coach %
1. Boats and Younghoes W 122.38 124.78 98.1
2. Pittmaneuvered My Ford W 117.84 134.74 87.5
3. Little Buff Boys W 102.68 103.08 99.6
4. Jason's Fine Team W 99.00 99.00 100
5. Herb Your Enthusiasm W 96.68 110.78 87.3
6. Diggs' My Own Grave W 89.60 108.90 82.3
7. Swiftly Pierce her Anus L 114.52 130.82 87.5
8. Taco Corp L 92.26 104.66 88.2
9. I’m Not Having Fun L 87.64 99.74 87.9
10. Wide Right L 86.82 104.72 82.9
11. Bed Bath & Bijan L 85.46 97.36 87.8
12. Make America Gronk Again L 75.74 93.34 81.1
Slamingo Cup Awards - Week Six
Biggest Blowout
Boats and Younghoes def.
I’m Not Having Fun (34.74)
Closest Victory
Pittmaneuvered My Ford def.
Swiftly Pierce her Anus (3.32)
Highest Scorer
Boats and Younghoes
122.38pts
Lowest Scorer
Make America Gronk Again
75.74pts
Overacheiving Team
Boats and Younghoes
115.2% of projection
Underacheiving Team
Make America Gronk Again
75.2% of projection
Best Coach
Jason's Fine Team
100% of optimal
Worst Coach
Make America Gronk Again
81.1% of optimal
Best Starting QB
Dak Prescott (24.88)
Boats and Younghoes
Best Starting RB
Raheem Mostert (32.70)
Make America Gronk Again
Best Starting WR
Tyreek Hill (25.30)
Pittmaneuvered My Ford
Best Starting TE
Travis Kelce (16.90)
Boats and Younghoes
Worst Starting QB
Justin Fields (5.92)
Wide Right
Worst Starting RB
Zach Charbonnet (2.90)
Herb Your Enthusiasm
Worst Starting WR
Deebo Samuel (1.10)
Make America Gronk Again
Worst Starting TE
George Kittle (0.60)
Make America Gronk Again
Best Benched QB
Jared Goff (22.42)
Wide Right
Best Benched RB
Rhamondre Stevenson (15.50)
Pittmaneuvered My Ford
Best Benched WR
Drake London (17.00)
Taco Corp
Best Benched TE
Dalton Schultz (14.10)
Swiftly Pierce her Anus